Xuda pricing
One account, four layers: membership, modules, deployments and servers.
Estimate your month
Membership
Per account, monthlyPer account, monthly
$399Agency
Paid plans from $49 a month
Membership plansModules
One plan per module, for the whole accountPer module, whole account
$453 modules
12 modules on sale, paid tiers from $5
Module plansDeployments
Per deployment, by the hourPer deployment, hourly
$3853 deployments + datacenter
Service box from $24, datacenter from $73
Price a deploymentServers
Per server, by the hourPer server, hourly
Not in this stackNot added
From $2.50 a month, on any membership
Size a serverYOUR MONTH
- Monthly plans
- $444
- By the hour
- $385
- $0.5270 an hour
The estimate needs JavaScript to change. Every price is listed below.
Membership
One membership for the account, billed monthly. Deploying starts at Pro. A server needs no paid membership.
Enterprise
Enterprise T3
Unlimited projects, team members, instances, Drive and AI credits · Xuda SDK
Compare every limit
Free to Enterprise T3, rows where plans differ
| Limit | Free Free | Pro $49 | Team $149 | Agency $399 | Enterprise T1 $1,999 | Enterprise T2 $4,999 | Enterprise T3 Priced with sales |
|---|---|---|---|---|---|---|---|
| Projects | 5 | 50 | 250 | 1,000 | 5,000 | 10,000 | Unlimited |
| Team members | 1 | 2 | 100 | 1,000 | 5,000 | 10,000 | Unlimited |
| Drive | 15 GB | 50 GB | 250 GB | 1,000 GB | 5,000 GB | 10,000 GB | Unlimited |
| AI credits a month | 30, then 1 a day | 1,500 | 4,500 | 12,000 | 60,000 | 150,000 | Unlimited |
| Deploy apps | Mini apps | Yes | Yes | Yes | Yes | Yes | Yes |
| Private projects | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Sellable instances | No | No | No | 500 | 2,000 | 5,000 | Unlimited |
| Paid listings and plugin upload | No | No | No | Yes | Yes | Yes | Yes |
| AI priority | No | No | Yes | Yes | Yes | Yes | Yes |
| Datacenter sync | No | No | No | No | Yes | Yes | Yes |
| Outsourced server | No | No | No | No | No | Yes | Yes |
| Xuda SDK | No | No | No | No | No | No | Yes |
Support plans
On the same subscription
AI credits
Every membership includes AI credits each month; unused credits do not roll over. Free accounts get 30 once, then 1 a day.
AI Workspace
Members pay 10% lessStorage for the AI workspace, added to a paid membership.
Modules
Each module has its own plan, one for the whole account, starting with a free tier. A paid tier can be tried for 14 days, once per module, with a card on file. Email has no trial.
Sell
Free
Free
a month
Invoice your customers
- 1 finance account
- Unlimited invoices and quotes
- Customers, products and payment records
- Refunds and credit notes from Xuda
Starter
14 days freea month
Sell without an invoice
- 2 finance accounts
- One view across every account
- Payment links and orders from Xuda
- Coupons and promotion codes from Xuda
- Refunds and credit notes from Xuda
Growth
14 days freea month
Bill on a schedule
- Everything in Starter
- 5 finance accounts
- Recurring subscriptions from Xuda
- Pause, resume and cancel from Xuda
- MRR reporting
Scale
14 days freea month
Sell across borders
- Everything in Growth
- 20 finance accounts
- Stripe Tax configured from Xuda
- Tax registrations and customer VAT numbers
- Customer billing portal
Communicate
Deployments
A deployment is a service box, a type fee and any add-ons, billed by the hour. The first deployment also creates the account’s datacenter. Deploying starts at Pro.
Price a deployment
Pro and aboveIn your stack
TYPE
No type fee
$15 a month
$35 a month
$45 each a month · no server box
$75 a month
SERVICE BOX
Fast CPU and memory for running services on economical storage. Minimal local disk, since databases live in the datacenter.
| Choose | Box | vCPU | RAM | Disk | A month | An hour |
|---|---|---|---|---|---|---|
| 1 | 2 GB | 50 GB | $24a month | $0.0329 | ||
| 2 | 4 GB | 50 GB | $48a month | $0.0657 | ||
| 2 | 8 GB | 50 GB | $69a month | $0.0945 | ||
| 2 | 16 GB | 50 GB | $88a month | $0.1205 | ||
| 4 | 8 GB | 50 GB | $89a month | $0.1218 | ||
| 4 | 16 GB | 50 GB | $129a month | $0.1766 |
DATACENTER
Deployments keep their data in a datacenter. Your first deployment creates one; later deployments can use it. Datacenters run on Optimized, Performance or Large boxes.
| Choose | vCPU | RAM | Disk | A month | An hour |
|---|---|---|---|---|---|
| 8 GB | 50 GB | $73a month | $0.0999 | ||
| 16 GB | 100 GB | $148a month | $0.2026 | ||
| 32 GB | 200 GB | $297a month | $0.4066 | ||
| 64 GB | 400 GB | $596a month | $0.8159 |
| Choose | vCPU | RAM | Disk | A month | An hour |
|---|---|---|---|---|---|
| 32 GB | 100 GB | $183a month | $0.2505 | ||
| 128 GB | 400 GB | $737a month | $1.0089 | ||
| 192 GB | 600 GB | $1,107a month | $1.5154 | ||
| 256 GB | 800 GB | $1,476a month | $2.0205 |
| Choose | vCPU | RAM | Disk | A month | An hour |
|---|---|---|---|---|---|
| 64 GB | 1,800 GB | $715a month | $0.9788 | ||
| 128 GB | 3,600 GB | $1,432a month | $1.9603 | ||
| 192 GB | 5,400 GB | $2,150a month | $2.9432 | ||
| 256 GB | 7,200 GB | $2,867a month | $3.9247 |
ADD-ONS
Also per deployment
Load balancer
Priced as its server, from $4 a month.
Another region
Priced as another deployment of the same type.
Sponsored login
$0.005 per sponsored user an hour.
Static website
A plan per site, with no server to size.
- Free10 MB site · 100 GB bandwidthFree
- Launch100 MB · 250 GB · 2 custom domains$5
- Grow1 GB · 1 TB · 10 domains · password$15
- Scale5 GB · 5 TB · unlimited domains$39
Servers
Virtual servers from $2.50 a month, billed by the hour, on any membership. A card on file is required.
Size a server
What will it run?
Most affordable. Shared vCPU on economical storage. For small sites, startups and low-traffic apps.
- vCPU
- 2
- RAM
- 2 GB
- Disk
- 60 GB
shared_vps_2
a month$0.0219 an hour
$2.50 a month, plus $10 once when added to a running server
$10 a month per item, plus $0.05 per GB-month
$5 a month, plus AI credits per run
- A month
- $16
- An hour
- $0.0219
A server needs no paid membership. Paid usage needs a card on file.
| Choose | Kind | Family | vCPU | RAM | Disk | Slug | A month | An hour |
|---|---|---|---|---|---|---|---|---|
| Self-managed | Shared | 1 | 0.5 GB | 10 GB | shared_vps_05 | $2.50 | $0.0034 | |
| Self-managed | Shared | 1 | 1 GB | 25 GB | shared_vps_1 | $4 | $0.0055 | |
| Self-managed | Shared | 2 | 2 GB | 60 GB | shared_vps_2 | $16 | $0.0219 | |
| Self-managed | Shared | 4 | 8 GB | 160 GB | shared_vps_4 | $46 | $0.0630 | |
| Self-managed | Shared | 8 | 16 GB | 320 GB | shared_vps_8 | $94 | $0.1287 |
All 31 sizesFewer sizes
| Choose | Kind | Family | vCPU | RAM | Disk | Slug | A month | An hour |
|---|---|---|---|---|---|---|---|---|
| Self-managed | ||||||||
| Self-managed | Shared | 1 | 0.5 GB | 10 GB | shared_vps_05 | $2.50 | $0.0034 | |
| Self-managed | Shared | 1 | 1 GB | 25 GB | shared_vps_1 | $4 | $0.0055 | |
| Self-managed | Shared | 2 | 2 GB | 60 GB | shared_vps_2 | $16 | $0.0219 | |
| Self-managed | Shared | 4 | 8 GB | 160 GB | shared_vps_4 | $46 | $0.0630 | |
| Self-managed | Optimized | 2 | 8 GB | 50 GB | optimized_vps_2 | $66 | $0.0903 | |
| Self-managed | Shared | 8 | 16 GB | 320 GB | shared_vps_8 | $94 | $0.1287 | |
| Self-managed | Optimized | 4 | 16 GB | 100 GB | optimized_vps_4 | $134 | $0.1834 | |
| Self-managed | Performance | 4 | 32 GB | 100 GB | performance_vps_4 | $166 | $0.2272 | |
| Self-managed | Optimized | 8 | 32 GB | 200 GB | optimized_vps_8 | $270 | $0.3696 | |
| Self-managed | Optimized | 16 | 64 GB | 400 GB | optimized_vps_16 | $542 | $0.7420 | |
| Self-managed | Large | 8 | 64 GB | 1,800 GB | large_vps_8 | $650 | $0.8898 | |
| Self-managed | Performance | 16 | 128 GB | 400 GB | performance_vps_16 | $670 | $0.9172 | |
| Self-managed | Performance | 24 | 192 GB | 600 GB | performance_vps_24 | $1,006 | $1.3771 | |
| Self-managed | Large | 16 | 128 GB | 3,600 GB | large_vps_16 | $1,302 | $1.7823 | |
| Self-managed | Performance | 32 | 256 GB | 800 GB | performance_vps_32 | $1,342 | $1.8371 | |
| Self-managed | Large | 24 | 192 GB | 5,400 GB | large_vps_24 | $1,954 | $2.6749 | |
| Self-managed | Large | 32 | 256 GB | 7,200 GB | large_vps_32 | $2,606 | $3.5674 | |
| Full Stack VPS Coming soon | ||||||||
| Full Stack VPS Coming soon | Shared | 4 | 8 GB | 160 GB | shared_managed_4 | $51 | $0.0698 | |
| Full Stack VPS Coming soon | Optimized | 2 | 8 GB | 50 GB | optimized_managed_2 | $73 | $0.0999 | |
| Full Stack VPS Coming soon | Shared | 8 | 16 GB | 320 GB | shared_managed_8 | $104 | $0.1424 | |
| Full Stack VPS Coming soon | Optimized | 4 | 16 GB | 100 GB | optimized_managed_4 | $148 | $0.2026 | |
| Full Stack VPS Coming soon | Performance | 4 | 32 GB | 100 GB | performance_managed_4 | $183 | $0.2505 | |
| Full Stack VPS Coming soon | Optimized | 8 | 32 GB | 200 GB | optimized_managed_8 | $297 | $0.4066 | |
| Full Stack VPS Coming soon | Optimized | 16 | 64 GB | 400 GB | optimized_managed_16 | $596 | $0.8159 | |
| Full Stack VPS Coming soon | Large | 8 | 64 GB | 1,800 GB | large_managed_8 | $715 | $0.9788 | |
| Full Stack VPS Coming soon | Performance | 16 | 128 GB | 400 GB | performance_managed_16 | $737 | $1.0089 | |
| Full Stack VPS Coming soon | Performance | 24 | 192 GB | 600 GB | performance_managed_24 | $1,107 | $1.5154 | |
| Full Stack VPS Coming soon | Large | 16 | 128 GB | 3,600 GB | large_managed_16 | $1,432 | $1.9603 | |
| Full Stack VPS Coming soon | Performance | 32 | 256 GB | 800 GB | performance_managed_32 | $1,476 | $2.0205 | |
| Full Stack VPS Coming soon | Large | 24 | 192 GB | 5,400 GB | large_managed_24 | $2,150 | $2.9432 | |
| Full Stack VPS Coming soon | Large | 32 | 256 GB | 7,200 GB | large_managed_32 | $2,867 | $3.9247 | |
Hours, not months
A server that runs the whole billing month costs its monthly price. Part of a month costs its hours at the monthly price divided by 730.5, never more than the monthly price. Each size change bills at least one hour.
Example: a 30-day month. Created on day 1, resized on day 10.
- A216 hours at $16 a month$4.73
- B504 hours at $66 a month$45.54
- This month$50.27
Where servers run
- North America
- Europe, Middle East and Central Asia
- Asia-Pacific
Choose the region when you create the server. A size costs the same in every region.
Cloud dev machines
Coming soon- $8a month1 vCPU / 1 GB
- $32a month2 vCPU / 2 GB
- $64a month2 vCPU / 4 GB
- $92a month4 vCPU / 8 GB
Layer 1 of 4 · Membership$829 a month
Also on the account
Charges that follow what you buy or sell, each with its own rule.
Domains
Registrar price + 20%
Renewals at registrar price + 60%. WHOIS privacy included. Each domain renews yearly on its own subscription.
Ads
10% of the budget
Daily budgets bill monthly as 30.4 days, plus 10%. Each campaign runs on its own subscription.
Marketplace sales
20%, 15%, 10% or 5%
What Xuda keeps from each sale, set by your Marketplace tier.
Postage
Carrier cost, no markup
Paid from a prepaid shipping wallet.
IPv4 on the account Coming soon
Internal $2, external $10, parked $5
A month per address. External addresses need ID verification. Members pay 10% less.
Member price
10% off
Paid members pay 10% less for AI Workspace plans and IPv4 addresses on the account.
How billing works
One subscription
Membership, support, AI Workspace and module plans are lines on one subscription per account. Email mailboxes, domains and ad campaigns bill on their own. A static website bills by the hour, like a deployment.
Upgrade now, downgrade later
An upgrade charges the prorated difference today. A downgrade takes effect at the end of the period, with nothing due today.
14-day module trial
The first paid tier of a module can start with 14 days free, once per module, with a card on file. Email has no trial.
Switching a module off
It stops now. The line runs to the end of the period you paid for, with no refund. Switching back on in that period costs nothing.
By the hour
Deployments, servers and their add-ons accrue by the hour and are invoiced after the period closes. A full month costs the monthly price.
Card on file
Paid features need a card on file and no overdue invoice.
Three currencies
USD, EUR or ILS, chosen once for the account at sign-up. Plan prices are set in each currency; usage prices are converted at fixed rates.
Monthly only
Every plan bills monthly. There is no membership trial and no yearly plan. Domains renew yearly.
Start on Free. Add a layer when you need it.
Membership, modules, deployments and servers on one account, in USD, EUR or ILS.